Sodium
Sodium is an electrolyte that, along with chloride and potassium helps to regulate the acid-base (pH) balance in the body. It also plays an important role in regulating blood pressure.
Because of the high sodium content in most diets, sodium deficiency is rare, but when it does occur, symptoms include muscle twitching, dehydration, nausea, memory loss, and poor concentration.Recommended Intake
The Food and Nutrition Board recommended a sodium intake of less than 2,400 milligrams per day for adults, but the exact minimum requirements of sodium are not known. The table below provides a list of the estimated minimum requirements for sodium in milligrams (mg) per day.Age | Male & Female(mg) |
Birth to 5 months | 120 |
6-11 months | 200 |
1 year | 225 |
2-5 years | 300 |
6-9 years | 400 |
10-18 years | 500 |
18+ years | 500 |
Sources of Sodium
Food | Sodium (mg) |
Table Salt , 1 tsp | 2,358 |
Pickles, dill, 1 large | 1,731 |
Canned chicken soup, 1 cup | 850 |
Sauerkraut, 1/2 cup | 780 |
Pretzels, 1 oz | 486 |
Cottage cheese, 1/2 cup | 459 |
Sardines, 3 oz | 429 |
Deli ham, 1 oz | 341 |
Deli turkey breast, 1 oz | 335 |
Soy Sauce, 1 tsp | 304 |
Cheese, American, 1 oz | 304 |
Cornflakes, 1 cup | 298 |
Olives, black, 5 large | 192 |
Deli bologna | 295 |
Potato Chips, 1 oz | 183 |
Related Items
Hot Topics
Search Practitioners





